| Titre | Date de publication | Taille | ||
|---|---|---|---|---|
| Aucun résultat trouvé pour "brochure". |
| Titre | Date de publication | Taille | ||
|---|---|---|---|---|
| Aucun résultat trouvé pour "brochure". |
| Titre | Date de publication | Taille | ||
|---|---|---|---|---|
| Aucun résultat trouvé pour "brochure". |
| Titre | Date de publication | Taille | ||
|---|---|---|---|---|
| Aucun résultat trouvé pour "brochure". |
| Application | Conventional Heat Systems |
|---|---|
| Thermostat Type | Mechanical, Non programmable |
| Stages | 1H only |
| Smart Home Integration | No |
| Touchscreen | No |
| Displayed Information | Indoor Temperature |
| Modes of Operation | Heat |
| Program Type | Manual / Not Programmed |
| Energy Star Certified | No |
| Warranty | 1 Year |
| Includes | Thermostat & mounting hardware |
| For Use With | Heating only systems - Forced Air, Hot Water & Steam |
| WiFi | No |
| Z-Wave | No |
| RedLINK | No |
| Color | White |
| Sensor Type | Bimetal |
| Operating Relative Humidity (Max) | 90% non |
| Operating Relative Humidity (Min) | 5% non |
| Demand Response | No |
| Temperature Accuracy | ±0.5 °C, ±1 °F |
| Mounting Type | Vertical Mount |
| Number of Fan Speeds | 1 |
| Operating Voltage (Max) | 30 VAC |
| Scale Markings | 35 °F-80 °F |
| Set point Temperature (Max) | 85 °F |
| Set point Temperature (Min) | 35 °F |
| Shipping and Storage Temperature (Max) | 120 °F, 49 °C |
| Shipping and Storage Temperature (Min) | -20 °F, -29 °C |
| Switch Type | Snap-acting |
| Aucun aperçu n'est disponible pour ce produit. |