| Titre | Date de publication | Taille | ||
|---|---|---|---|---|
| Aucun résultat trouvé pour "brochure". |
| Titre | Date de publication | Taille | ||
|---|---|---|---|---|
| Aucun résultat trouvé pour "brochure". |
| Titre | Date de publication | Taille | ||
|---|---|---|---|---|
| Aucun résultat trouvé pour "brochure". |
| Titre | Date de publication | Taille | ||
|---|---|---|---|---|
| Aucun résultat trouvé pour "brochure". |
| Application | Electric heating system, Baseboard heater, Radiant ceiling, Convector heater, Fan-forced heater, Radiant floor |
|---|---|
| Thermostat Type | Programmable, Line Voltage |
| Smart Home Integration | No |
| Display Type | LCD Screen |
| Display Time Format | 24 Hour, 12 Hour (AM/PM) |
| Displayed Information | Down Button, Indoor Temperature, Mode, Mode/Select Button, Time, Up Button, Day, Backlit, Fan, Heating Intensity Indicator |
| Modes of Operation | Heat, Auto |
| Program Type | 5-2 Programmable |
| Power Supply | 120/240 V AC |
| Warranty | 1 Year |
| Includes | (1) Thermostat, (2) 6-32 Mounting Screws, (2) Solderless Connectors |
| For Use With | Electric baseboard heat, Convectors, Radiant Floor, Radiant ceilings (2-wire), Fan-forced heaters |
| WiFi | No |
| Z-Wave Specifications | Not Applicable |
| RedLINK | No |
| Clock Type | Week Clock |
| Power Supply Frequency | 60 Hz |
| Set point Temperature (Max) | 86 °F, 30 °C |
| Set point Temperature (Min) | 41 °F, 5 °C |
| Shipping and Storage Temperature (Max) | 120 °F, 50 °F |
| Shipping and Storage Temperature (Min) | -4 °F, -20 °C |
| Aucun aperçu n'est disponible pour ce produit. |