| Titre | Date de publication | Taille | ||
|---|---|---|---|---|
| Programmable and Non-Programmable Thermostat Selection Guide (French) | 01/2021 | 545485 kb |
Télécharger
|
|
| Programmable and Non-Programmable Thermostat Selection Guide (English) | 09/2025 | 426246 kb |
Télécharger
|
| Titre | Date de publication | Taille | ||
|---|---|---|---|---|
| Aucun résultat trouvé pour "brochure". |
| Titre | Date de publication | Taille | ||
|---|---|---|---|---|
| Aucun résultat trouvé pour "brochure". |
| Titre | Date de publication | Taille | ||
|---|---|---|---|---|
| TH7000 Series Touchscreen Programmable Thermostat (English, Spanish) | 03/2021 | 1091418 kb |
Télécharger
|
|
| Installation Guide for TH7000 Series Touch-screen Programmable Thermostat (English, Spanish) | 04/2019 | 785241 kb |
Télécharger
|
|
| Coin Battery Warning (English, French) | 03/2025 | 165302 kb |
Télécharger
|
| Application | Conventional Systems, Heat Pumps with Auxiliary Heat |
|---|---|
| Product Features | Selectable: Programmable or Non-Programmable; The L terminal is an input or output. |
| Thermostat Type | Programmable |
| Stages | Up to 2 Heat/2 Cool Conventional Systems, Up to 2 Heat/1 Cool Heat Pump Systems |
| Smart Home Integration | No |
| Display Type | Touch Screen |
| Display Size | 10 sq in |
| Touchscreen | Yes |
| Modes of Operation | Heat, Cool, Auto, Off |
| Program Type | 7-Day Programmable |
| Heat-Cool Changeover | Auto Changeover, 3 ° temperature difference |
| Number of Batteries | 2 |
| Battery Life | 1 |
| Battery Size | AA |
| Warranty | 5 Years |
| Z-Wave Specifications | Not Applicable |
| RedLINK | No |
| Color | Premier White® |
| Sensor Type | Thermistor |
| Differential Temperature | ± 1 °F, ± 0.5 °C |
| Operating Relative Humidity (Max) | 90% RH, non-condensing |
| Operating Relative Humidity (Min) | 5% RH, non-condensing |
| Backlight Options | On/Off in Idle |
| Fan Function | On, Auto |
| Compatible Sensor | Outdoor Temperature Sensor, Room Temperature Sensor |
| Demand Response | No |
| Running Current | 1.0 A |
| Temperature Accuracy | 1 °F, 0.5 °C |
| Auto Changeover | Yes |
| Mounting Type | Horizontal Mount |
| Power Supply Frequency | 50 Hz, 60 Hz |
| Scale Markings | Not Applicable |
| Mounting Location | Wall, Internal |
| Product Height | 3.75 in; 96 mm |
| Product Width | 6 in; 152 mm |
| Product Depth | 1.38 in, 35 mm |
| Bulb Diameter | Not Applicable |
| Bulb Length | Not Applicable |
| Capillary Diameter | Not Applicable |
| Capillary Length | Not Applicable |
| Hazmat Information | Lithium metal button cells only contained in equipment, Excepted per PI970 |
| Aucun aperçu n'est disponible pour ce produit. |