Sales (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
Submittal (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
Training (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
Install (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
| Adjustable | No |
|---|---|
| Operating Pressure (Max) | 75 psig |
| Calibrated Set point | None |
| Electrical Connection Type | 1/4 in Quick-Connect male terminals |
| Electrical Ratings | 25 Amps, non-inductive, 120 to 277 V AC, 8.3 FLA, 49.8 LRA @ 277 V AC |
| Horsepower | 1 HP @ 120 V AC; 2 HP @ 240 V AC |
| Pilot Duty Rating | 154 VA @ 24 V AC, 772 VA @ 120 V AC, 1157 VA @ 240 V AC, 924 VA @ 277 V AC |
| Pressure Fitting Size | 3/16 in |
| Pressure Fitting Type | Barbed |
| Set point (Max) | 22 psi |
| Set point (Min) | 2 psi |
| Switch Configuration | SPDT |
| Ambient Temperature (Max) | 190 °F, 88 °C |
| Ambient Temperature (Min) | 32 °F, 0 °C |
| Product Diameter | 1.87 in, 47.6 mm |
| No overview is available for this product. |