Image 1 of 2
Sales (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
Submittal (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
Training (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
Install (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
| Application | Multi-criteria detector with a built-in wireless transmitter capable of detecting smoke, heat, rate-of-rise and low temperature |
|---|---|
| Sound Level | 85 dBA at 10 ft (3 m) |
| Alarm Current | 35 mA maximum |
| Battery Replaceable | Yes |
| Wireless Interconnectivity | Yes |
| Battery Size | 3V, CR123A |
| Battery Type | Lithium |
| Alert Type | Sounder |
| Battery Life | 5 years (typical use) |
| Number of Batteries | 2 |
| Color | White |
| Compatible With | Any 5800 enabled control system |
| Detection Principle | Thermal, Photoelectric |
| Detection Level | Fixed Temp Heat Detection: 135 °F (57 °C), Rate-of-Rise Detection: > 104 °F @ 15 °F/min (40 °C @ 8.33 °C/min), Low Temperature Alert: 41 °F (5 °C) |
| Mounting Location | Ceiling, Maximum Spacing 50 ft x 50 ft (15 m x 15 m) |
| Radio Frequency | 345 MHz |
| Standby Current | 10 μA max |
| Ambient Operating Temperature (Min) | 40 °F, 4 °C |
| Ambient Operating Temperature (Max) | 100 °F, 38 °C |
| Operating Relative Humidity (Max) | 95% RH, non-condensing |
| Installed Weight | 5.8 oz without batteries, 164 g) without batteries |
| Overall Diameter | 4.74 in, 120 mm |
| Product Depth | 2.31 in, 59 mm |
| Approvals and Standards | FCC/IC, Conforms to UL 268 (7th edition), Certified to ULC S529, CSFM, Units should be installed according to NFPA 72 |
| Hazmat Information | LITHIUM METAL BATTERIES in compliance with Section II of PI969 |
| No overview is available for this product. |