Image 1 of 6
Sales (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
Submittal (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
Training (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
Install (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
| Application | Wireless Indoor temperature, humidity and motion sensor |
|---|---|
| Warranty | 5 Years |
| Includes | Two C7189R3010 Indoor Sensor, 4 AAA alkaline batteries, Mounting hardware |
| Product Height | 2.6 in; 66.25 mm |
| Product Width | 2.6 in; 66.25 mm |
| Color | White |
| Sensor Type | Thermistor |
| Ambient Operating Temperature (Min) | 0 °F (35 °F For optimal battery life), -18 °C (2 °C For optimal battery life) |
| Ambient Operating Temperature (Max) | 120 °F (114 °F For optimal battery life), 49 °C (44.5 °C For optimal battery life) |
| Environmental Conditions Measured | Humidity, Temperature |
| Mounting Type | Wall Mounted |
| Ambient Relative Humidity (Min) | 5% Non-condensing |
| Ambient Relative Humidity (Max) | 95% Non-condensing |
| Power Supply | 2 AAA alkaline batteries |
| For Use With | Compatible with ElitePRO S1200, S1100, and S1000 Smart thermostats, Compatible with T10+ Pro smart thermostats with Redlink 3.0 |
| No overview is available for this product. |