Image 1 of 2
Sales (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
Submittal (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
Training (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
Install (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
| Application | 250mV to 750mV or 12VDC heat-only systems |
|---|---|
| Thermostat Type | Mechanical, Non programmable |
| Stages | 1H only |
| Smart Home Integration | No |
| Modes of Operation | Heat |
| Program Type | Manual / Not Programmed |
| Energy Star Certified | No |
| Warranty | 1 Year |
| Includes | Thermostat & mounting hardware |
| For Use With | Heat only systems |
| WiFi | No |
| Z-Wave | No |
| RedLINK | No |
| Color | White |
| Sensor Type | Bimetal |
| Temperature Accuracy | ±0.5 °C, ±1 °F |
| Mounting Type | Vertical Mount |
| Operating Voltage (Max) | 30 VAC |
| Scale Markings | 50 °F-90 °F |
| Set point Temperature (Max) | 95 °F |
| Set point Temperature (Min) | 45 °F |
| Shipping and Storage Temperature (Max) | 120 °F, 49 °C |
| Shipping and Storage Temperature (Min) | -20 °F, -29 °C |
| Switch Type | Snap-acting |
| No overview is available for this product. |