Image 1 of 4
Sales (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
Submittal (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
Training (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
Install (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
| Power Supply | 3 V CR123A Lithium Battery, Qty 1 (Pansonic CR123A, Duracell DL 123A or Huiderui CR123A) |
|---|---|
| For Use With | ProSeries System |
| WiFi | Yes |
| Tamperproof | Yes |
| Application | Motion Detection for Security Systems |
| Warranty | 2 Years |
| Approvals and Standards | FCC/IC, cETLus Listed, Conforms to UL 639, Certified to ULC-S306-03, SIA-PIR-01, RoHS |
| Includes | Mounting Hardware, LED Indicators |
| Product Height | 4.1 in; 104 mm |
| Product Length | 2.4 in; 61 mm |
| Product Weight | 0.25 lb; 3.97 oz |
| Product Width | 1.6 in; 0.41 mm |
| Color | White |
| Battery Life | 5 Years |
| Battery Size | Huiderui CR123A, Panasonic CR123A, 3V, Duracell DL123A |
| Radio Frequency | 2.4GHz |
| Encryption Type | 128-bit AES |
| Ambient Operating Temperature (Max) | 122 °F, 50 ° C |
| Ambient Operating Temperature (Min) | 32 °F, 0 °C |
| Mounting Location | Wall, Corner, Surface Mount |
| Sensor Detection Indoor Range | 40 ft x 56 ft (12 m x 17 m) |
| Detection Angle | 90° |
| Hazmat Information | LITHIUM METAL BATTERIES in compliance with Section II of PI970 |
| No overview is available for this product. |