Image 1 of 2
Sales (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
Submittal (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
Training (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
Install (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
| Application | A basic and intuitive thermostat with an easy-to-read digital display and up and down vertical buttons |
|---|---|
| Thermostat Type | Programmable |
| Approvals and Standards | CE approved, EMC 2014/30/EU, LVD 2014/35/EU, RED 2014/53/EU, RoHS 2011/65/EU |
| Stages | Up to 2 Heat / 1 Cool Heat Pumps, Up to 2 Heat/2 Cool Conventional Systems |
| Smart Home Integration | No |
| Display Type | LCD Screen |
| Display Size | 3.32 sq in |
| Display Language | English |
| Display Time Format | 24 Hour, 12 Hour (AM/PM) |
| Displayed Information | Down Button, Indoor Temperature, Mode, Status Display, Time, Up Button, Fan, Low Battery Warning |
| Modes of Operation | Heat, Cool, Auto, Off |
| Program Type | 5-2 Programmable |
| Energy Star Certified | No |
| Power Supply | Battery |
| Battery Type | Alkaline |
| Battery Life | 1 |
| Battery Size | AA |
| Warranty | 1 Year |
| Includes | Thermostat, Mounting Hardware, Quick Install Guide |
| WiFi | No |
| Z-Wave Specifications | Not Applicable |
| RedLINK | No |
| Color | White |
| Ambient Operating Temperature (Max) | 102 °F, 38.9 °C |
| Ambient Operating Temperature (Min) | 37 °F, 2.8 °C |
| Clock Type | Year Clock |
| Mounting Type | Horizontal Mount |
| Power Supply Frequency | 2 xAA battery |
| Set point Temperature (Max) | Heating: 90 °F, Heat: 32 °C, Cool: 99 °F, Cool: 37 °C |
| Set point Temperature (Min) | Heat: 40 °F, Heat: 4.5 °C, Cool: 50 °F, Cool: 10 °C |
| Shipping and Storage Temperature (Max) | 120 °F, 48.9 °C |
| Shipping and Storage Temperature (Min) | -20 °F, -28.9°C |
| Product Height | 3.86 in; 98 mm |
| Product Width | 7.09 in; 180 mm |
| Product Depth | 1.1 in, 72 mm |
| Features | Smart Response |
- Ease of operation
- Large digital backlit display
- Simple programming
- Programable throughout the week and weekend
- Easy to install
- Compatible with most heating and cooling systems
- Programming saved in the event of power outage
- Automatically adjusts for Daylight Savings Time
- The Smart Response technology feature learns your heating/cooling cycle to deliver your set temperature
- Battery change reminder