Image 1 of 2
Sales (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
Submittal (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
Training (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
Install (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
| Product Features | 5-1-1 Day Programming, Easy Access Battery Door, Precise Temperature Control |
|---|---|
| Thermostat Type | Programmable |
| Smart Home Integration | No |
| Display Type | LCD Screen |
| Display Language | English |
| Display Time Format | 24 Hour, 12 Hour (AM/PM) |
| Displayed Information | Down Button, Indoor Temperature, Mode, Status Display, Time, Up Button, Fan, Low Battery Warning |
| Modes of Operation | Heat, Cool, Auto, Off |
| Program Type | 5-1-1 Programmable |
| Warranty | 1 Year |
| Includes | Thermostat, Mounting Hardware, Quick Install Guide |
| Z-Wave Specifications | Not Applicable |
| RedLINK | No |
| Color | White |
| Clock Type | Week Clock |
| Set point Temperature (Max) | Heating: 90 °F, Heat: 32 °C, Cool: 99 °F, Cool: 37 °C |
| Set point Temperature (Min) | Heat: 40 °F, Heat: 4.5 °C, Cool: 50 °F, Cool: 10 °C |
| Shipping and Storage Temperature (Max) | 120 °F, 48.9 °C |
| Shipping and Storage Temperature (Min) | -20 °F, -28.9°C |
| Product Height | 3.75 in |
| Product Width | 5.75 in |
| Product Depth | 1.25 in |
| No overview is available for this product. |
Direct Replacement (0)
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |
Functional Replacement (1)
| Image | SKU | Name | |
|---|---|---|---|
![]() |
RTH7560E1019/E | Large Screen 7-Day 3H2C HP + 2H2C for Canada | Sign In to View Pricing |
Universal Replacement (0)
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |
