| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
| Application | Forced air: Gas, oil, or electric, Heat pump with electric backup, Hot water, steam, or gravity |
|---|---|
| Product Features | Single zone thermostat, offering Connectivity as an upgrade, Connected models allow remote operation and scheduling via the Honeywell TCC app for smartphones or tablets, Temperature displayed in °F or °C |
| Thermostat Type | Smart |
| Approvals and Standards | FCC Approval |
| Stages | Up to 3 Heat/2 Cool Heat Pump Systems, Up to 2 Heat/2 Cool Conventional Systems |
| Smart Home Integration | Yes |
| Display Type | LCD Screen, Backlit Display |
| Touchscreen | No |
| Display Time Format | 24 Hour, 12 Hour (AM/PM) |
| Displayed Information | Indoor Temperature, Time, Fan, Status Display, WiFi Status |
| Modes of Operation | Heat, Cool |
| Program Type | 7-Day Programmable |
| Energy Star Certified | Yes |
| Alerts and Reminders | Filter Change 1, Humidifier Pad (through app) |
| Heat-Cool Changeover | Automatic |
| Power Supply | 18 to 30 VAC |
| Frequency | 50 Hz, 60 Hz |
| Warranty | 1 Year |
| Includes | Thermostat, Wallplate (attached to thermostat), Screws and anchors, Quick Start Guide, Thermostat ID Card, Wire labels, User Guide, Quick Reference Card |
| WiFi | Yes |
| WiFi Specifications | 802.11b, 802.11g, 802.11n, 2.4GHz range |
| RedLINK | No |
| Color | Premier White® |
| Sensor Type | Thermistor |
| Ambient Operating Temperature (Max) | 102 °F, 39 °C |
| Ambient Operating Temperature (Min) | 37 °F, 3 °C |
| Operating Relative Humidity (Max) | 95 % Rh, non-condensing |
| Operating Relative Humidity (Min) | 5 % Rh, non-condensing |
| Clock Type | Week Clock |
| Demand Response | Yes |
| Temperature Accuracy | 1 °F, 0.5 °C |
| Auto Changeover | Yes |
| Mounting Type | Horizontal Mount |
| Operating Frequency | 50 Hz, 60 Hz |
| Shipping and Storage Temperature (Max) | 120 °F, 49 °C |
| Shipping and Storage Temperature (Min) | -20 °F, -29 °C |
| Product Height | 3.5 in; 89 mm |
| Product Width | 5.75 in; 146 mm |
| Product Depth | 1.5 in, 38 mm |
| Features | Utility Rewards, WiFi, ENERGY STAR Certified, Smart Response |
We get it — you’re busy. You have your own schedule and routine, and it doesn't always align with your thermostat. When you’re on the go, you can still check, adjust and program your WiFi 7-Day Programmable Thermostat from your smartphone. Connected to your home’s existing WiFi connection, this digital thermostat gives you remote access from any WiFi-enabled device. Download the free app to your smartphone or tablet for virtual access to your thermostat. From your connected device, you can program — or reprogram — on the fly. At home, access the thermostat’s functions using the large, easy-to-read display. Either way, it puts the comfort and energy savings in your hands.
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |
| Image | SKU | Name | |
|---|---|---|---|
![]() |
RTH2CWF/U | X2S Smart Thermostat | Sign In to View Pricing |
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |
