Image 1 of 2
Sales (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
Submittal (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
Training (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
Install (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
| Thermostat Type | Programmable |
|---|---|
| Stages | 2H/1C HP, 2H/2C Conv |
| Smart Home Integration | No |
| Display Type | LCD Screen |
| Display Time Format | 24 Hour, 12 Hour (AM/PM) |
| Displayed Information | Auto Changeover, Down Button, Indoor Temperature, Status Display, Time, Up Button, Day, Program, Fan, Low Battery Warning |
| Modes of Operation | Heat, Cool, Auto, Off |
| Program Type | 7-Day Programmable |
| Alerts and Reminders | Battery Replacement |
| Battery Type | Alkaline |
| Frequency | 50 Hz, 60 Hz |
| Battery Size | AA |
| Warranty | 2 Years |
| Includes | Thermostat, Quick Install Guide, Screws, Anchors, UWP Mounting System |
| WiFi | No |
| Z-Wave Specifications | Not Applicable |
| RedLINK | No |
| Color | White |
| Ambient Operating Temperature (Max) | 120 °F, 48.9 °C |
| Ambient Operating Temperature (Min) | 0 °F, -17.8 °C |
| Terminal Wire Size (Max) | 1.5 m |
| Set point Temperature (Max) | Heat: 90 °F, Heat: 32.2 °C, Cool: 99 °F, Cool: 37.2 °C |
| Set point Temperature (Min) | Heat: 40 °F, Heat: 4.4 °C, Cool: 50 °F, Cool: 10 °C |
| Shipping and Storage Temperature (Max) | 120 °F, 48.9 °C |
| Shipping and Storage Temperature (Min) | 0 °F, -17.8 °C |
| Product Height | 3.75 in |
| Product Width | 6 in |
| Product Depth | 1.25 in |
| No overview is available for this product. |