Image 1 of 9
Sales (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
Submittal (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
Training (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
Install (2)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| Install Instructions: SC6/SM6 Series Battery Powered Smoke and Combination CO Alarms (English) | 07/2026 | 540368 kb |
PDF
|
|
| Spec Sheet: SC610 10 YR Battery Combo Smoke and CO Alarm (English) | 07/2026 | 537904 kb |
PDF
|
| BRK Model | SC610 |
|---|---|
| Sensor Type | Electrochemical |
| Sensor Information | 10‑year battery combination smoke and carbon monoxide alarm designed for easy install, reduced maintenance, and fewer callbacks. Includes standardized mounting brackets and Easy‑Fit Mounting Plate. |
| Sound Level | Meets or exceeds current UL standards of 85 dB at 10 feet (3 meters) |
| Replaces Model | SMICO110, SMCO210, SMCO210V |
| Product Height | 1.76 in |
| Product Length | 5.2 in |
| Product Weight | 0.41 lb; 185.97 g |
| Product Width | 5.2 in |
| Power Source | 10-Year Battery |
| Features | Precision Detection, Next Generation of Precision Detection |
| Type | Combination Smoke & Carbon Monoxide Alarm |
| Approvals and Standards | Conforms to UL 217, UL 2034 |
| Hazmat Information | LITHIUM METAL BATTERIES in compliance with Section II of PI970 |
| No overview is available for this product. |