Sales (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
Submittal (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
Training (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
Install (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
| Power Supply | Battery Powered |
|---|---|
| For Use With | SiX™ Two-Way Wireless Technology |
| WiFi | Yes |
| Tamperproof | Yes |
| Application | Motion Detection for Security Systems |
| Warranty | 2 Years |
| Approvals and Standards | FCC/IC, cETLus Listed, Conforms to UL 639, Certified to ULC-S306-03 |
| Product Height | 4.1 in; 104.1 mm |
| Product Weight | , |
| Color | White |
| Battery Life | 5 Years |
| Battery Size | Huiderui CR123A, Panasonic CR123A, 3V, Duracell DL123A |
| Battery Type | Lithium |
| Number of Batteries | 1 |
| Ambient Operating Temperature (Max) | 122 °F, 50 ° C |
| Ambient Operating Temperature (Min) | 32 °F, 0 °C |
| Mounting Location | Wall, Corner |
| Sensor Detection Indoor Range | 40 ft x 56 ft, 12 m x 17 m |
| Detection Angle | 90° |
| Hazmat Information | LITHIUM METAL BATTERIES in compliance with Section II of PI970 |
| No overview is available for this product. |