Image 1 of 2
Sales (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
Submittal (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
Training (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
Install (4)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| Owner's Guide for TH114-A-024T-15S, TH114-AF-024T-15S Non-Programmable Thermostat (English, French, Spanish) | 05/2023 | 586968 kb |
PDF
|
|
| TH114-A/AF-024T Non Programmable Thermostat Owners Guide (English, French, Spanish) | 10/2025 | 933223 kb |
PDF
|
|
| Owners Guide for TH114-AF-GA / TH114-AF-GB Non-programmable Thermostat (English, French, Spanish) | 07/2022 | 3220114 kb |
PDF
|
|
| TH114-AF-024T Non Programmable Thermostat Owners Guide (English, French, Spanish) | 10/2025 | 980832 kb |
PDF
|
| Application | Electric Heating; Master unit for radiant floor |
|---|---|
| Product Features | with backlight; works with CT230 slave units |
| Thermostat Type | Low Voltage, Non programmable |
| Approvals and Standards | CSA Approved; Compliant to CAN/CSA-C828-06 |
| Smart Home Integration | No |
| Display Type | LCD Screen |
| Modes of Operation | °C/°F; AF (ambient + floor)/F (floor only) |
| Warranty | 3 Years |
| Includes | Aube AC112-01 North American Sensor, 15 feet (4.6 m) or 50 feet (15 m) |
| For Use With | Aube AC112-01 North American Floor Sensor (15-feet/4.6-m); Aube CT230-120GA, CT230-120GB, CT230-240GA or CT230-240GB Floor Heating Slave Units |
| Z-Wave Specifications | Not Applicable |
| RedLINK | No |
| Color | White |
| Sensor Type | Thermistor |
| Ambient Operating Temperature (Max) | AF mode: 122 °F, AF mode: 50 °C, F mode: 140 °C, F mode: 60 °C |
| Ambient Operating Temperature (Min) | AF mode: 32 °F, AF mode: 0 °C, F mode: 32 °C, F mode: 0 °C |
| Differential Temperature | ± 1 F, ± 0.5 C |
| Backlight Options | Backlight Button |
| Temperature Accuracy | 0.9, 0.5 |
| Cycle Rate | 4 |
| Mounting Type | Vertical Mount |
| Product Height | 4.9 in; 124 mm |
| Product Width | 2.8 in; 71 mm |
| Product Depth | 0.9 in, 23 mm |
| No overview is available for this product. |