Image 1 of 2
Sales (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
Submittal (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
Training (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
Install (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
| Thermostat Type | Programmable, Line Voltage |
|---|---|
| Approvals and Standards | CSA Approved, FCC Approved |
| Stages | 1 Stage Heating |
| Smart Home Integration | No |
| Display Type | LCD Screen |
| Display Size | 8.06 sq in |
| Modes of Operation | Heat |
| Program Type | 5-2 Programmable |
| Power Supply | Thermostat: Battery, EIM: Hardwired |
| Frequency | 50 Hz, 60 Hz |
| Warranty | 1 Year |
| Z-Wave Specifications | Not Applicable |
| RedLINK | No |
| Color | Premier White® |
| Sensor Type | Thermistor |
| Ambient Operating Temperature (Max) | 120 °F, 49 °C |
| Ambient Operating Temperature (Min) | 32 °F, 0 °C |
| Differential Temperature | ± 1 °F, ± 1 °C |
| Temperature Accuracy | 0.2, 0.3 |
| Electrical Connection Type | 6 in Tinned Copper Lead Wires, 150 mm Tinned Copper Lead Wires |
| Mounting Type | Vertical Mount |
| Operating Frequency | 50 Hz, 60 Hz |
| Operating Voltage (Max) | 240 Vac |
| Set point Temperature (Max) | 80 °F, 27 °C |
| Set point Temperature (Min) | 40 °F, 5 °C |
| Switch Action | SPST |
| Switch Type | Triac |
| Product Height | 5, 126 |
| Product Width | 4.8, 121 |
| Product Depth | 1.3 in, 33 mm |
| No overview is available for this product. |