Image 1 of 4
Sales (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
Submittal (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
Training (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
Install (2)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| Getting Started Guide: SC2/SM2 Series Battery Powered Smoke and Combo CO Alarms (English) | 07/2026 | 540100 kb |
PDF
|
|
| Getting Started Guide: SC2/SM2 Series Battery Powered Smoke and Combo CO Alarms (French Canadian) | 07/2026 | 568167 kb |
PDF
|
| Sensor Type | Photoelectric |
|---|---|
| Sensor Information | Smoke particles of varying number and size are produced in all fires. For maximum protection, use both ionization and photoelectric sensing technologies. Ionization alarms are generally more sensitive to fast flaming fires and photoelectric alarms are generally more sensitive to smoldering fires. |
| Sound Level | 85dB at 10 feet |
| Power Supply | 10-Year Battery |
| Battery Replaceable | No |
| Power Source | 10-Year Battery |
| Battery Type | Lithium |
| Battery Life | 10 Years |
| Color | White |
| Includes | Mounting bracket and hardware |
| Product Height | 1.76, 44 |
| Product Length | 5.2, 132 |
| Product Weight | 0.43, 0.19 |
| Product Width | 5.2, 132 |
| Warranty | 10 Years Limited |
| Features | End-of-Life Warning |
| Approvals and Standards | Conforms to CAN/ULC STD S531-14 |
| Type | Smoke Alarm |
| Hazmat Information | LITHIUM METAL BATTERIES in compliance with Section II of PI970 |
| No overview is available for this product. |